| CPU | Intel® Xeon® 600 Processors |
|---|---|
| Chipset | Intel® W890 |
| Socket | LGA4710 |
| BIOS | AMI SPI 256 Mbit |
| iEPF-11000S Series NVIDIA Graphic Card Option | RTX 6000 Ada 48GB GDDR6, 300W, 1~4pcs RTX 5000 Ada 32GB GDDR6, 250W, 1~4pcs RTX 4500 Ada 24GB GDDR6, 210W, 1~4pcs RTX 4000 Ada 20GB GDDR6, 130W, 1~4pcs RTX 4000 SFF Ada 20GB GDDR6, 70W, 1~4pcs RTX 2000 Ada 16GB GDDR6, 70W, 1~4pcs |
|---|---|
| iEPF-11000S Series Intel Graphic Card Option | Arc Pro B60, 24GB GDDR6, 200W, 1~4pcs Arc Pro B50, 16GB GDDR6, 70W, 1~4pcs Arc A770, 16GB GDDR6, 225W, 1~3pcs Arc B580, 12GB GDDR6, 190W, 1~3pcs |
| PCIe | Chassis supports Eight PCIe slots. PCIE7: PCIe Gen5 x16 (Next to CPU) PCIE6: PCIe Gen5 x16 PCIE5: PCIe Gen5 x16 (supported by CPU Expert SKU) PCIE4: PCIe Gen5 x16 PCIE3: PCIe Gen5 x16 (supported by CPU Expert SKU) PCIE2: PCIe Gen5 x8 PCIE1: PCIe Gen5 x16 |
|---|
| Ethernet | LAN1: Intel® I210AT with 10/100/1000 Mbps LAN2: Intel® I219LM with 10/100/1000 Mbps, supports vPro (Optional LAN3 and LAN4) LAN3: Intel® E610-XAT2 with 10/100/1000/2500/5000/10000 Mbps LAN4: Intel® E610-XAT2 with 10/100/1000/2500/5000/10000 Mbps |
|---|---|
| USB | 4 x USB 3.2 Gen2 (chassis rear side) 2 x USB 3.2 Gen1 (chassis front side) |
| Audio | 3 (Line-In/Line-Out/Mic-In) |
| COM | COM3 (RS-232/422/485) |
| VGA | 1 x VGA from Silicon Motion SM750 Max resolution up to 1920 x 1200@60Hz |
| USB | 2 x USB 3.2 Gen1 (vertical con) 2 x USB 3.2 Gen1 (1 x USB 3.2 header) 3 x USB 2.0 (2 x 2.54 pitch header) |
|---|---|
| COM | COM4 (RS-232/422/485) |
| GPIO | 4 x GPI, 4 x GPO |
| Technology | Quad Channel ECC DDR5 5200 MHz |
|---|---|
| Capacity | 2TB |
| Socket | 8 x 288-pin RDIMM/RDIMM-3DS |
| Interface | 3 (Line-In/Line-Out/Mic-In)(rear side) |
|---|
| Controller/ Speed | LAN1: Intel® I210AT with 10/100/1000 Mbps LAN2: Intel® I219LM with 10/100/1000 Mbps, supports vPro (Optional LAN3 and LAN4) LAN3: Intel® E610-XAT2 with 10/100/1000/2500/5000/10000 Mbps LAN4: Intel® E610-XAT2 with 10/100/1000/2500/5000/10000 Mbps |
|---|
| TPM | TPM 2.0 onboard IC |
|---|
| M.2 | 1 x M.2 (Key M, 2242/2280/3052/25110) with PCIe Gen5 x4 for SSD 1 x M.2 (Key M, 2242/2280) with PCIe Gen4 x4 for SSD |
|---|---|
| SATA | Default support 1*3.5" internal SATA HDD bay, or up to optional 8-Bay 2.5" SATA hot-swap module in two 5.25" area 8 x SATA3 |
| RAID | Intel® VMD RAID 0/1/5/10 **supported by identical interface (PCIE or SATA) PCIE interface: M.2 Key M SATA interface: SATA port |
| MB Input Power | 1 x 24-pin ATX PWR connector 2 x 8-pin 12V PWR connector 1 x 8-pin and 1 x (6+2)-pin 12V PWR connector for PCIe AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
|---|---|
| Power Supply Unit | Rated Output Power 1600W at 115-240V Rated Output Power 1300W at 100-240V |
| Dimensions | 602.6 (D) x 175.0 (W) x 438.0 (H) mm 4U tower and rackable, supports rack kit option: ear handle, slide rail, and CMA |
|---|
規格更改時恕不預先通知。品牌和產品名稱歸各自公司所有。不保證任何配置與產品實物規格相同。